Analytics Dashboard
Metal Prices Over Time
Trading Volume
TVL Growth
Staking Rewards
Top Holders by Weight
Rank | Address | Value |
---|---|---|
1 | 0x1234...5678 | 10,000 oz |
2 | 0xabcd...efgh | 9,500 oz |
3 | 0x9876...5432 | 9,000 oz |
4 | 0xijkl...mnop | 8,500 oz |
5 | 0xqrst...uvwx | 8,000 oz |
Highest Multipliers
Rank | Address | Value |
---|---|---|
1 | 0x2468...1357 | x2.5 |
2 | 0xfedc...ba98 | x2.4 |
3 | 0x1357...2468 | x2.3 |
4 | 0xabcd...1234 | x2.2 |
5 | 0x9876...dcba | x2.1 |
Most Valuable Collections
Rank | Address | Value |
---|---|---|
1 | 0x1111...2222 | $500,000 |
2 | 0x3333...4444 | $450,000 |
3 | 0x5555...6666 | $400,000 |
4 | 0x7777...8888 | $350,000 |
5 | 0x9999...0000 | $300,000 |
Most Active Traders
Rank | Address | Value |
---|---|---|
1 | 0xaaaa...bbbb | 500 trades |
2 | 0xcccc...dddd | 450 trades |
3 | 0xeeee...ffff | 400 trades |
4 | 0xgggg...hhhh | 350 trades |
5 | 0xiiii...jjjj | 300 trades |